Property Attributes
- MLS#12723377
- TypeCondos
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Edgewater
- NeighborhoodEdgewater
- Zip60660
- StyleCondo
- Year Built1963
- Taxes$ 2595
- Price$ 149,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage825
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Your chance to live high above the city at Shoreline Towers! Perched on the 21st floor, this residence delivers unobstructed Lake Michigan views from a prime Edgewater location - within walking distance of the lakefront, Loyola, dining, shopping, and transit. Inside, an open living and dining area flows into a kitchen and a breakfast bar, accompanied by a well-appointed bath, a generously sized bedroom, and ample closet space throughout. The building offers an impressive lineup of amenities, including a fitness center, rooftop deck, party room, bike storage, and more. Enjoy pet-friendly policies, flexible rental parking ($95-165), no rental cap, and a 24-month owner-occupancy requirement before renting. Experience lakefront living at its finest- schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Swift Elementary School Specialt | Swift Elementary School Specialt | Senn High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $155,000 |
| 9/2/2026 | 4$149,000 |
General Features
| Living Area | 825 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air,Indv Controls |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Rubber |
| Appliances | Range,Microwave,Dishwasher,Refrigerator |
| HOA Fee | 1119 |
| Garage Spaces | 1 |
| Association Fee Includes | Heat,Air Conditioning,Water,Insurance,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
| Construction Materials | Brick |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1963 |
| Electric | Circuit Breakers |
| Township | Lake View |
| Unit Number | 21M |
| Tax Year | 2024 |
| Ownership | Condo |
| Community Features | Park |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Room/Bike Trails,Door Person,Coin Laundry,Elevator in Residence,Exercise Room,Storage,On Site Manager/Engineer,Sundeck,Receiving Room,Service Elevator(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Sheridan to Rosemont,east to 6301. |
| High School | Senn High School |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Edgewater |
| Elementary School | Swift Elementary School Specialt |
| Tax Annual Amount | 2595.14 |
| Middle/Junior High School | Swift Elementary School Specialt |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo |
| Leasehold Rent $/Mo | 165 |
Interior Features
| Interior Amenities | Elevator,Storage,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Total Stories | 25 |
| Laundry Features | Common Area |
| Total Bedrooms | 1 |
| Room Type | Foyer,Walk In Closet |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
| Bathroom | Soaking Tub |
| Total Number of Units | 378 |
Exterior Features
| Exterior Amenities | Door Monitored By TV |
|---|---|
| Parking Features | Concrete,Circular Driveway,Yes,Leased,Attached,Detached,Assigned,Guest,Valet,Driveway,Garage |
| Lot Features | Common Grounds,Landscaped |
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | COMMON |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating