Property Attributes
- MLS#12754520
- TypeCondos
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Loop
- NeighborhoodHarbor Point
- Zip60601
- StyleCondo,High Rise (7+ Stories)
- Year Built1974
- Taxes$ 8090
- Price$ 389,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1000
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Experience ultimate high-rise living in the iconic Harbor Point--one of Chicago's first condo buildings. This stunning, light-filled 2-bedroom, 1.1-bathroom unit in coveted Lakeshore East neighborhood! Perched perfectly to capture panoramic East and North exposures, this unit boasts breathtaking, unobstructed views of Lake Michigan, Navy Pier and the iconic city skyline. The open-concept kitchen flows effortlessly into a spacious living and dining area, making it an entertainer's dream-especially during Navy Pier summer fireworks! Storage is never an issue here, with an abundance of oversized closets and dedicated storage space throughout. The thoughtfully designed layout features two separate bathrooms, providing excellent privacy for guests Equipped with hardwood floors throughout, washer/dryer in-unit and spacious primary suite. Located in a premier, full-amenity luxury building with too many to list: residents enjoy 24-hour door staff, a state-of-the-art fitness center, an indoor pool, premium lounge spaces both indoor and outdoor, grocery store, on-site mgmt, racquetball/pickleball courts with valet parking garage for extra monthly cost. All of this is just steps from the award-winning Lakeshore East Park, the Lakefront Trail, Maggie Daley Park, Mariano's, and world-class dining. This is urban luxury at its absolute finest!
| Elementary School |
|---|
| Ogden Elementary |
| Price History | |
|---|---|
| 9/9/2026 | Listed $389,000 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Wall Unit(s) |
| Possession | Closing |
| Roof | Other |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| HOA Fee | 950 |
| Garage Spaces | 1 |
| Association Fee Includes | Water,Insurance,Security,Doorman,TV/Cable,Exercise Facilities,Pool,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
| Construction Materials | Steel Siding,Glass |
| Pets Allowed | Cats OK,Deposit Required,Dogs OK,Number Limit,Size Limit |
| Year Built | 1974 |
| Electric | Circuit Breakers |
| Township | South Chicago |
| Unit Number | 2007 |
| Tax Year | 2025 |
| Ownership | Condo |
| Community Features | Park |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Room/Bike Trails,Door Person,Commissary,Elevator in Residence,Exercise Room,Storage,Health Club,On Site Manager/Engineer,Party Room,Sundeck,Indoor Pool,Receiving Room,Sauna,Service Elevator(s),S |
| Subdivision Name | Harbor Point |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | EAST ON RANDOLPH TO HARBOR DRIVE RIGHT AT 1ST STOP - 30 Min Free Guest Parking in Garage |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Loop |
| Elementary School | Ogden Elementary |
| Tax Annual Amount | 8090.05 |
| Virtual Tour | https://real.vision/155-north-harbor-drive-2007?o=u |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo,High Rise (7+ Stories) |
| Leasehold Rent $/Mo | 220 |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Interior Amenities | Storage |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Stories | 54 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,In Unit |
| Total Bedrooms | 1 |
| Room Type | Den |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 1 |
| Total Number of Units | 742 |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Parking Features | Concrete,Circular Driveway,Heated Garage,Yes,Leased,Attached,Garage |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter,Reinforced Caisson |
| Lot Dimensions | COMMON |
| Waterfront Y/N | Yes |
| Other Equipment | Intercom,TV Antenna |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating